System requirements
Updated November 2011.
report42 is based on societal recommendations on structured imaging (Douglas et al., Journal of the American College of Cardiology 2009; 53:76-90.) and can be integrated into patient information storage systems.
Database Server Requirements
| Hardware | Minimum | Recommended |
| Processor (Intel) | Core 2 Duo @ 1.83 GHz | Xeon E5620 |
| RAM | 2GB RAM | 4GB RAM |
| Storage | 100GB Software RAID 1 (Mirrored) | 100GB Hardware RAID 1+0 (Striped Mirrored Set) or RAID 5 |
| Software | Minimum | Recommended |
| Operating System | Microsoft Windows Server 2003 Standard | Microsoft Windows Server 2008 Standard x64 |
| Database Management System | Microsoft SQL Server 2005 Express Edition | Microsoft SQL Server 2005 Standard Edition x64 SP3 |
Web Server Requirements
| Hardware | Minimum | Recommended |
| Processor (Intel) | Core 2 Duo @ 1.83 GHz | Xeon E5620 |
| RAM | 2GB RAM | 4GB RAM |
| Storage | Enough hard drive space to store the estimated number of images expected to be saved for each exam multiplied by the size of each image | |
| Software | Minimum | Recommended |
| Operating System | Microsoft Windows Server 2003 Standard | Microsoft Windows Server 2008 Standard x64 |
Client Requirements
| Hardware | Recommended |
| Processor | Business Class CPU at 1.5GHz or higher |
| RAM | 1GB RAM |
| Printer (optional) | Color printer for report hard–copy |
| Software | Recommended |
| Operating System | Windows XP, Windows Vista, Windows 7, Mac OS X, Linux |
| Web Browser | Internet Explorer 6.0 or higher, Firefox 3.5 (or higher), Safari 4 (or higher), or Google Chrome |
| Javascript | Javascript must be enabled in the client web browser for correct operation of all reporting functions. |
| Flash | Adobe Flash 10.0 (or higher) |
| PDF reader | Adobe Reader 8 (or higher), Adobe Acrobat 8 (or higher), Apple Preview |

