System requirements
Updated July 2010.
| Hardware | Minimum | Recommended |
| Processor (Intel) | Pentium Core Duo @ 1.83 GHz (or greater) | Pentium Multi Core, Multiple Processor @ 2.2GHz (or greater) |
| RAM1 | 2GB RAM | 4GB RAM |
| HDD (cmr42) | 100MB | |
| HDD (Patient Workspace) | Up to 2MB / patient study (to store metadata) | |
| HDD (Patient Data) | Will vary based on # of Patient Studies (DICOMs) | |
| Screen Resolution2 (pixels) | 1280x800 | dual screens up to 2560x1600 |
| Video Card (must be compatible with OpenGL 1.1) |
Integrated Intel GMA 3100 | supported chipsets ATI X1900, X2600, NVidia 7300, 8800 (256MB VRAM or greater) |
| Video Card for 4D Viewer (must support OpenGL 2.1, equivalently OpenGL 2.0 with shading language 1.2, or higher) |
nVidia GeForce 8xxx series or ATI Radeon 1xxx series (256MB RAM or greater depending on the study size) Software Renderer is not supported. |
Supported chipsets nVidia GeForce 8600/8800 series or ATI Radeon HD 4800 series (512MB RAM or greater depending on the study size) |
| Operating System | Minimum | Recommended |
| Windows | XP (Service Pack 2) | Windows 7 |
| Macintosh | Mac OS X 10.5.8 | Mac OS X 10.6.4 |
| Image Source | (DICOM Image File Format) |
| Local HDD | folder(s) of DICOM Images |
| cmr42 Workstation(s) | (over the network via TCP/IP) |
| MRI Scanner(s) | (over the network via TCP/IP) |
| PACS | (over the network via TCP/IP) |

- Minimum RAM available to run cmr42 is 1GB
- Please check your local medical device requirements to make sure your screen is compliant
